WDGY

MAY 2, 1973

Survey courtesy Jim Jankiewicz

THIS WEEK 			     *** 		   	  LAST WEEK
 1. DRIFT AWAY...................................Dobie Gray		 1
 2. STUCK IN THE MIDDLE WITH YOU.............Stealers Wheel		 3
 3. YOU ARE THE SUNSHINE OF MY LIFE ..........Stevie Wonder		 4
 4. REELING IN THE YEARS ........................Steely Dan		 5 
 5. FRANKENSTEIN.........................Edgar Winter Group		12
 6. WILDFLOWER......................................Skylark		 6
 7. OUT OF THE QUESTION .................Gilbert O'Sullivan 		 8
 8. DANIEL ......................................Elton John		14
 9. DAISY A DAY..................................Jud Strunk		 9 
10. HOCUS FOCUS.......................................Focus 		15
11. THE CISCO KID.......................................War		 2 
12. PILLOW TALK .....................................Sylvia 		24
13. TIE A YELLOW RIBBON ROUND THE OLE OAK TREE.........Dawn 		10
14. PLAYGROUND IN MY MIND .....................Clint Holmes		26 
15. THE RIGHT THING TO DO.......................Carly Simon 		17
16. CHERRY CHERRY ............................ Neil Diamond		16 
17. LET'S PRETEND...............................Raspberries 		19
18. IT SURE TOOK A LONG, LONG TIME ....................Lobo 		--
19. RIGHT THE LIGHTS WENT OUT IN GEORGIA ....Vicki Lawrence 		 7
20. LITTLE WILLY......................................Sweet		11 
21. SING ....................................... Carpenters		21 
22. BACK WHEN MY FAIR WAS SHORT .............. Gunhill Road 		27
23. I'M DOIN' FINE NOW........................New York City 		29
24. TWELFTH OF NEVER ......................... Donny Osmond 		13
25. HEARTS of STONE......................Blue Ridge Rangers 		28
26. MY LOVE ................................ Paul McCartney 		FH
27. THINKING OF YOU.......................Loggins & Messina 		FH
28. STEAMROLLERS BLUES........................Elvis Presley 		FH
29. I KNEW JESUS ............................ Glen Campbell 		FH
30. CLOSE YOUR EYES ........................... Edward Bear		FH
title FUTURE HITS artist
BAD, BAD LEROY BROWN............................. Jim Croce 
NO MORE MR. NICE GUY.......................... Alice Cooper 
TEDDY BEAR SONG ..........................Barbara Fairchild 
SUPERFLY MEETS SHAFT......................... John & Ernest 
LONG THIN RUNNIN'...........................Doobie Brothers 
SHAMBALA................................... Three Dog Night
"ST. LOUIS' FAVORITE ROCK!"
 1. LITTLE WILLY................................. The Sweet 
 2. THE CISCO KID...................................... War
 3. TIE A YELLOW RIBBON ROUND THE OLE OAK TREE.........Dawn
 4. STUCK IN THE MIDDLE WITH YOU............ Stealers Wheel
 5. REELING IN THE YEARS ........................Steely Dan
 6. YOU ARE THE SUNSHINE OF MY LIFE ..........Stevie Wonder
 7. DAISY A DAY..................................Jud Strunk 
 8. FUNKY WORM ................................Ohio Players
 9. MY LOVE............................Pawl McCartney/Wings 
10. PEACEFUL....................................Helen Reddy 
(Courtesy KXOK - St. Louis, Mo.) 
The listing of records herein is the opinion of WDGY based 
on its survey of record sales, listener requests and WDGY's 
judgment of each record's appeal in the Twin Cities Area.

"For the 5th Consecutive Year WeeGee will `Walk FOR and WITH You this Saturday, May 5th on Your WALK FOR DEVELOPMENT! Listen for Progress Reports on Your ORIGINAL `Walk' Station -
WDGY/1130!"

WDGY 1973 index