KDWB/63
WHAT YOU SEE IS WHAT YOU HEAR

WEEK OF MAY 1ST, 1972

TW     LW    TITLE/ARTIST

 1	1	I GOTCHA Joe Tex 
 2	3	DOCTOR MY EYES Jackson Browne 
 3	5	VINCENT Don McClean
 4	2	FAMILY OF MAN Three Dog Bight
 5 	9	YOU COULD HAVE BEEN A LADY April Wine
 6	17	MORNING HAS BROKEN Cat Stevens
 7	10	BABY BLUE Badfinger 
 8	8	BACK OFF BOOGALOO Ringo Starr
 9 	14	SPEAK SOFTLY LOVE Andy Williams 
10	16	SYLVIA'S MOTHER Dr. Hook 
11	7	BETCHA BY GOLLY WOW Stylistics 
12	12	CHANTILLY LACE Jerry Lee Lewis 
13	13 	FIRST TIME EVER I SAW YOUR FACE Roberta Flack
14	18	JUMP INTO THE FIRE Nilsson 
15	19	LEGEND IN YOUR OWN TIME Carly Simon 
16 	29 	TUMBLING DICES Rolling Stones 
17	21	BE MY LOVER &Alice Cooper 
18	22	ME AND JULIO Paul Simon 
19 	25 	HOT ROD LINCOLN Commander Cody
20	28 	ROCKIN' ROBIN Michael Jackson 
21	24	LOOK WHAT YOU DONE FOR ME Al Green
22 	6 	PUPPY LOVE Donny Osmond 
23 	27 	VAHEVELIA Loggins & Messina 
24 	30 	TAXI Harry Chapin
25 	33 	IT'S GONNA TAKE SOME TIME THIS TIME Carpenters
26 	36 	DIARY Bread 
27 	35 	ISN'T LIFE STRANGE Moody Blues
28 	31 	I SAW THE LIGHT Todd Rundgren 
29 	23	COWBOY'S WORK IS NEVER DONE Sonny & Cher
30 	24 	SAUVECITO Malo 
31 	NEW 	MISTER CAN'T YOU SEE Buffy St. Marie 
32 	32	RUN RUN RUN Jo Jo Gunne 
33	NEW	OLD MAN Neil Young
34	34 	DON'T WANNA SAY GOODBYE Raspberries
35 	NEW 	NICE TO BE WITH YOU Gallery
36 	NEW 	BEAUTIFUL SUNDAY Daniel Boone
This survey is an unbiased account of record popularity in the Twin Cities
area as compiled by the KDWB music staff. It includes local record sales,
requests and trends indicated by national publications of the music industry.