KDWB/63
WHAT YOU SEE IS WHAT YOU HEAR

WEEK OF APRIL 17, 1972

TW     LW    TITLE/ARTIST

 1	2	PUPPY LOVE Donny Osmond
 2 	4 	I GOTCHA Joe Tex
 3 	3 	GIVE IRELAND BACK TO THE IRISH Paul A Linda McCartney - Wings
 4 	9 	VINCENT Don McClean
 5 	6 	BETCHA BY GOLLY WOW Stylistics
 6 	11 	JUNGLE FEVER Chakachas
 7 	5 	COWBOY'S WORK IS NEVER DONE Sonny & Cher
 8 	10 	FAMILY OF MAN Three Dog Night
 9 	18 	BACK OFF BOOGALOO Ringo Starr
10 	7 	SON OF MY FATHER Giorgio
11 	20 	DOCTOR MY EYES Jackson Browne
12 	14 	YOU COULD HAVE BEEN A LADY April Wine
13 	16 	BABY BLUE Badfinger
14 	1 	FIRST TIME EVER I SAW YOUR FACE Roberta Flack
15 	8 	CRAZY MAMA J. J. Cale
16 	17 	EVERT DAY OF MY LIFE Bobby Vinton
17 	24 	JUMP INTO THE FIRE Nillson
18 	21 	CHANTILLY LACE Jerry Lee Lewis
19 	13 	HORSE WITH NO NAME America
20 	23 	THE DAY I FOUND MYSELF Honeycone
21 	31 	SPEAK SOFTLY LOVE Andy Williams
22 	19 	LION SLEEPS TONIGHT Robert John
23 	27 	LEGEND IN YOUR OWN TIME Carly Simon
24 	29 	SYLVIA'S MOTHER Dr. Hook
25 	30 	BE MY LOVER Alice Cooper
26 	33 	MORNING HAS BROKEN Cat Stevens
27 	26 	SAUVECITO Malo
28 	28 	VAHEVELIA Loggins & Messina
29 	35 	ME AND JULIO Paul Simon
30 	32 	ROCKIN' ROBIN Michael Jackson
31 	NEW 	TUMBLING DICES Rolling Stones
32 	36 	LOOK WHAT YOU DONE FOR ME Al Green
33 	34 	TAXI Harry Chapin
34 	NEW 	HOT ROD LINCOLN Comnander Cody
35 	NEW 	RUN RUN RUN Jo Jo Gunne
36 	NEW 	I SAW THE LIGHT Todd Rungren
Note spelling of title #31 as on original survey. This would appear like
this again and... Also spelling of Don McLean, #4.
This survey is an unbiased account of record popularity in the Twin Cities
area as compiled by the KDWB music staff. It includes local record sales,
requests and trends indicated by national publications of the music industry.