WCFL
1000 WCFL-AM SOUND 10 SURVEY- CHICAGO

Survey courtesy Rick Rumick

WEEK ENDING MAY 9, 1968

 1. Mony Mony					T. James & Shondells	 2/8
 2. Honey					Bobby Goldsboro		 1/9
 3. A Beautiful Morning				The Rascals		 7/6
 4. Tighten Up					Archie Bells & Drells	 4/6
 5. The Good, The Bad, And The Ugly		Hugo Montenegro		 3/10
 6. Cry Like A Baby				The Box Tops		 5/9
 7. My Girl, Hey Girl				Bobby Vee		15/6
 8. Yummy, Yummy, Yummy				The Ohio Express	26/3
 9. The Unicorn					Irish Rovers		 9/8
10. Funky Street				Arthur Conley		11/7
11. Shoo-Be-Doo-Be-Doo-Dah-Day			Stevie Wonder		16/4
12. Summertime Blues				The Blue Cheer		 5/8
13. I Got The Feelin'				James Brown		10/8
14. Cowboys To Girls				The Intruders		13/6
15. U. S. Male					Elvis Presley		18/6
16. Jennifer Eccles				The Hollies		19/11
17. Take Good Care Of My Baby			Bobby Vinton		20/6
18. Mrs. Robinson				Simon & Garfunkel	28/4
19. Ain't No Way				Aretha Franklin		21/
20. She's Looking Good				Wilson Pickett		22/7
(First number indicates last week's position/Second number is the 
weeks heard on WCFL) 
ACTION TEN
21. LOOK TO YOU R SOUL				JOHNNY RIVERS
22. DO YOU KNOW THE WAY TO SAN JOSE		DIONNE WARWICK
23. DELILAH					TOM JONES
24. MASTER JACK					FOUR JACKS & A JILL
25. DOES YOUR MAMA KNOW ABOUT ME		B. TAYLOR & VANCOUVERS
26. AIN'T NOTHING LIKE THE REAL THING		M. GAYE/T. TERRELL
27. SHERRY DON'T GO				THE LETTERMEN
28. LIKE TO GET TO KNOW YOU			SPANKY & OUR GANG
29. IF I WERE A CARPENTER			FOUR TOPS
30. READY WILLING & ABLE			THE AMERICAN BREED
CHICAGO PREMIERS
THIS GUY'S IN LOVE WITH YOU			HERB ALPERT
TIME FOR LIVIN'					THE ASSOCIATION