WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF NOVEMBER 18, 1971

Survey courtesy Aaron Mintz

LAST	THIS
WEEK	WEEK
( 2)	  1.	Peace Train-Cat Stevens-A & M
( 3)	  2.	Imagine-John Lennon-Apple
( 9)	  3.	Absolutely Right-Five Man Electrical Band-Lionel
( 7)	  4.	What Are You Doing Sunday?-Dawn-Bell
(10)	  5.	Your Move-Yes-Atlantic
(15)	 *6.	Theme From "Shaft"-Isaac Hayes-Enterprise
( 1)	  7.	Yo-Yo-The Osmonds-MGM
( 8)	  8.	Inner City Blues-Marvin Gaye-Tamla
(14)	  9.	Brand New Key-Melanie-Neighborhood
(13)	 10.	Wild Night-Van Morrison-WB
(21)	*11.	Baby I'm A-Want You-Bread-Elektra
( 4)	 12.	Chirpy Chirpy Cheep Cheep-Mac/Katie Kissoon-ABC
(19)	 13.	Easy Loving-Freddie Hart-Capitol
(24)	*14.	An Old Fashioned Love Song-3 Dog Night-Dunhill
( 5)	 15.	Gypsys, Tramps & Thieves-Cher-Kapp
( 6)	 16.	Only You Know And I Know-Delaney & Bonnie-Atco
(26)	*17.	Got To Be There-Michael Jackson-Motown
(12)	 18.	Love-The Lettermen-Capitol
(32)	*19.	Stones-Neil Diamond-Uni
(11)	 20.	I'm Comin' Home-Tommy James-Roulette
(27)	 21.	Don't Wanna Live Inside Myself-Bee Gees-Atco
(31)	*22.	All I Ever Need Is You-Sonny & Cher-Kapp
(30)	*23.	If It's Alright With You-Rose Colored Glass-Bang
(16)	 24.	Tired Of Being Alone-Al Green-Hi
(25)	 25.	Rock Steady-Aretha Franklin-Atlantic
(33)	*26.	Have You Seen Her--Chi-Lites--Brunswick
(34)	*27.	Do I Love You-Paul Anka-Buddah
(18)	 28.	Birds Of A Feather-Raiders-Columbia
(39)	*29.	Cherish-David Cassidy-Bell
(40)	*30.	Family Affair-Sly & The Family Stone-Epic
(17)	 31.	Life Is A Carnival-The Band-Capitol
(20)	 32.	Charity Ball-Fanny-Reprise
(36)	 33.	Hallelujah-Sweathog-Columbia
(38)	 34.	Fool Me-Joe South-Capitol
(HB)	 35.	Two Divided By Love-The Grass Roots-Dunhill
(HB)	 36.	Sunshine-Jonathan Edwards-Capricorn
(HB)	 37.	Long Time To Be Alone-The New Colony Six-Sunlight
(HB)	 38.	Nothing To Hide-Tommy James-Roulette
(HB)	 39.	Hey Girl-Donny Osmond-MGM
(HB)	 40.	Respect Yourself-The Staple Singers-Stax

*Denotes Big 10 Climbers	

BIG 10 ALBUMS

 1. Santana -Santana-Columbia
 2. Imagine-John Lennon-Apple
 3. Teaser & The Firecat-Cat Stevens-A & M
 4. There's A Riot Goin' On-Sly & The Family Stone-Epic
 5. Every Picture Tells A Story-Rod Stewart-Mercury
 6. "Shaft" Sound Track-Isaac Hayes- Enterprise
 7. Chicago At Carnegie Hall-Chicago-Columbia
 8. After All This Time-Bonnie Koloc-Ovation
 9. Carpenters-Carpenters-A & M
10. Tapestry-Carole King-Ode 70

BIG 10 ALL HIT MUSIC
"Free for the listening" 24 hrs. a day

SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC"
represents the relative popularity of records in the Midwest
based on Industry tabulations, local record sales and requests.
WCFL The Voice of Labor, is owned and operated by The
Chicago Federation of Labor and Industrial Union Council.

BIG 10 REQUEST GOLD

* Cherish-The Association-(1966)
* Kicks-Paul Revere & The Raiders-(1966)
* Rainy Days & Mondays-The Carpenters-(1971)
* Rag Doll-The Four Seasons-(1964) 
  Temma Harbour-Mary Hopkin-(1970) 
  Quick Joey Small Kasenetz-Katz Singing Orchestral Circus-(1968)
* Hey Jude-The Beatles-(1968)
* MacArthur Park-Richard Harris-(1968)
* Lay Down (Candles In The Rain) -Melanie-(1970)
* Chick-A-Boom-Daddy Dewdrop-(1971)

*denotes currently available on a gold single or on an album.

WCFL 1971 Index