WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF NOVEMBER 11, 1971

Survey courtesy Mike Gallant

LAST	THIS
WEEK	WEEK
( 2)	  1. Yo-Yo-The Osmonds-MGM
( 3)	  2. Peace Train-Cat Stevens-A & M
( 8)	  3. Imagine-John Lennon-Apple
( 9)	  4. Chirpy Chirpy Cheep Cheep-Mac/Katie Kissoon-ABC
( 1)	  5. Gypsys, Tramps & Thieves-Cher-Kapp
(10)	  6. Only You Know And I Know-Delaney & Bonnie-Atco
(13)	 *7. What Are You Doing Sunday?-Dawn-Bell
(14)	 *8. Inner City Blues-Marvin Gaye-Tamla
(17)	 *9. Absolutely Right-Five Man Electrical Band-Lionel
(15)	 10. Your Move-Yes-Atlantic
( 4)	 11. I'm Comin' Home-Tommy James-Roulette
(12)	 12. Love-The Lettermen-Capitol
(18)	 13. Wild Night-Van Morrison-WB
(22)	*14. Brand New Key-Melanie-Neighborhood
(23)	*15. Theme From "Shaft"-Isaac Hayes-Enterprise
( 5)	 16. Tired Of Being Alone-Al Green-Hi
(19)	 17. Life Is A Carnival-The Band-Capitol
( 6)	 18. Birds Of A Feather-Raiders-Columbia
(20)	 19. Easy Loving-Freddie Hart-Capitol
( 7)	 20. Charity Ball-Fanny-Reprise
(29)	*21. Baby I'm A-Want You-Bread-Elektra
(11)	 22. Superstar-Carpenters-A & M
(26)	 23. Never My Love-The 5th Dimension-Bell
(31)	*24. An Old Fashioned Love Song-3 Dog Night-Dunhill
(33)	 25. Rock Steady-Aretha Franklin-Atlantic
(35)	*26. Got To Be There-Michael Jackson-Motown
(30)	 27. Don't Wanna Live Inside Myself-Bee Gees-Atco
(28)	 28. Bless You-Martha Reeves/Vandellas-Gordy
(25)	 29. One Fine Morning-Lighthouse-Evolution
(32)	 30. If It's Alright With You-Rose Colored Glass-Bang
(34)	 31. All I Ever Need Is You-Sonny & Cher-Kapp
(38)	 32. Stones-Neil Diamond-Uni
(39)	 33. Have You Seen Her--Chi-Lites--Brunswick
(36)	 34. Do I Love You-Paul Anka-Buddah
(16)	 35. Found Someone Of My Own-Free Movement-Decca
(40)	 36. Hallelujah-Sweathog-Columbia
(21)	 37. Maggie May-Rod Stewart-Mercury
(HB)	 38. Fool Me-Joe South-Capitol
(HB)	 39. Cherish-David Cassidy-Bell
(HB)	 40. Family Affair-Sly & The Family Stone-Epic

*Denotes Big 10 Climbers	

BIG 10 ALBUMS

 1. Imagine-John Lennon-Apple
 2. Every Picture Tells A Story-Rod Stewart-Mercury
 3. Santana -Santana-Columbia
 4. "Shaft" Sound Track-Isaac Hayes- Enterprise
 5. Teaser & The Firecat-Cat Stevens-A & M
 6. Tapestry-Carole King-Ode 70
 7. Carpenters-Carpenters-A & M
 8. Ram-Paul & Linda McCartney-Apple
 9. After All This Time-Bonnie Koloc-Ovation
10. Who's Next-The Who-Decca

SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC" 
represents the relative popularity of records in 
the Midwest based on Industry tabulations, local 
record sales and requests. WCFL The Voice of Labor, 
is owned and operated by The Chicago Federation of 
Labor and Industrial Union Council.

BIG 10 REQUEST GOLD

* War-Edwin Starr-(1970)
* Get Back-The Beatles-(1969)
* Close To You-The Carpenters-(1970)
* People Got To Be Free-The Rascals-(1968)
* Jean-Oliver-(1969)
* Remember Me-Diana Ross-(1971)
* Spirit In The Sky-Norman Greenbaum-(1970)
* Jailhouse Rock-Elvis Presley-(1957)
* Surfer Girl-Beach Boys-(1963)
  Sandy-Ronny & The Daytonas-(1966)

*denotes currently available on a gold single or on an album


BIG 10: Chicago's ONLY
"Top 40" Station!

WCFL 1971 Index