WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF NOVEMBER 4, 1971

Survey courtesy Aaron Mintz

LAST	THIS
WEEK	WEEK
( 1)	  1. 	Gypsies, Tramps & Thieves-Cher-Kapp
( 2)	  2.	Yo-Yo-The Osmonds-MGM
( 5)	  3.	Peace Train-Cat Stevens-A & M
( 7)	  4.	I'm Comin' Home-Tommy James-Roulette
( 9)	  5.	Tired Of Being Alone-Al Green-Hi
( 8)	  6.	Birds Of A Feather-Raiders-Columbia
( 3)	  7.	Charity Ball-Fanny-Reprise
(15)	 *8. 	Imagine-John Lennon-Apple
(11)	  9. 	Chirpy Chirpy Cheep Cheep-Mac/Katie Kissoon-ABC
(10)	 10. 	Only You Know And I Know-Delaney & Bonnie-Atco
( 4)	 11.	Superstar-Carpenters-A & M
(16)	 12. 	Love-The Lettermen-Capitol
(14)	 13. 	What Are You Doing Sunday?-Dawn-Bell
(17)	 14. 	Inner City Blues-Marvin Gaye-Tamla
(18)	 15. 	Your Move-Yes-Atlantic
( 6)	 16.	Found Someone Of My Own-Free Movement-Decca
(21)	 17. 	Absolutely Right-Five Man Electrical Band-Lionel
(24)	*18. 	Wild Night-Van Morrison-WB
(20)	 19. 	Life Is A Carnival-The Band-Capitol
(27)	*20. 	Easy Loving-Freddie Hart-Capitol
(12)	 21. 	Maggie May-Rod Stewart-Mercury
(28)	*22. 	Brand New Key-Melanie-Neighborhood
(30)	*23. 	Theme From "Shaft"-Isaac Hayes-Enterprise
(13)	 24. 	Do You Know What I Mean-Lee Michaels-A & M
(23)	 25. 	One Fine Morning-Lighthouse-Evolution
(26)	 26. 	Never My Love-The 5th Dimension-Bell
(19)	 27. 	If You Really Love Me-Stevie Wonder-Tamla
(29)	 28. 	Bless You-Martha Reeves/Vandellas-Gordy
(33)	 29. 	Baby I'm A-Want You-Bread-Elektra
(32)	 30. 	Don't Wanna Live Inside Myself-Bee Gees-Atco
(35)	 31.	An Old Fashioned Love Song-3 Dog Night-Dunhill
(34)	 32. 	If It's Alright With You-Rose Colored Glass-Bang
(36)	 33. 	Rock Steady-Aretha Franklin-Atlantic
(39)	 34. 	All I Ever Need Is You-Sonny & Cher-Kapp
(38)	 35. 	Got To Be There-Michael Jackson-Motown
(40)	 36.	Do I Love You-Paul Anka-Buddah
(22)	 37. 	Sweet City Woman-Stampeders-Bell
(HB)	 38.	Stones-Neil Diamond-Uni
(HB)	 39.	Have You Seen Her--Chi-Lites--Brunswick
(HB)	 40.	Hallelujah-Sweathog-Columbia
*Denotes Big 10 Climbers
BIG 10 ALBUMS
 1. Santana-Santana -Columbia
 2. Imagine-John Lennon-Apple
 3. Every Picture Tells A Story-Rod Stewart-Mercury
 4. Teaser & The Firecat-Cat Stevens-A & M
 5. "Shaft" Sound Track-Isaac Hayes- Enterprise
 6. Tapestry-Carole King-Ode 70
 7. Carpenters-Carpenters-A & M
 8. Every Good Boy Deserves Favour-Moody Blues-London
 9. Who's Next-The Who-Decca
10. Bark-Jefferson Airplane-Grunt
SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC" 
represents the relative popularity of records in 
the Midwest based on Industry tabulations: local 
record sales and requests. WCFL The Voice of Labor, 
is owned and operated by The Chicago Federation of 
Labor and Industrial Union Council.
BIG 10 GHOUL GOLD
 1. Monster Mash-Bobby (Boris) Pickett & The Crypt Kickers-(1958)
 2. Haunted House-Johnny Fuller-(1965)
 3. Witchcraft-Frank Sinatra-(1958)
 4. Devil In Disguise-Elvis Presley-(1963)
 5. Dinner With Dracula-John Zacherle-(1958)
 6. Apples Peaches Pumpkin Pie-Jay & Techniques-(1967)
 7. Spooky-Classics IV-(1968)
 8. Dance By The Light Of The Moon-Olympics-(1961)
 9. Ding, Dong The Witch Is Dead-Fifth Estate-(1965)
10. Monster-Steppenwolf-(1970)
11. The Cat In The Window-Petula Clark-(1967)
12. Purple People Eater-Sheb Wooley-(1958)
13. How'd We Ever Get This Way?-Andy Kim-(1968)
Some big goofs in the "Ghoul Gold" list. Can you spot 'em?
WCFL 1971 Index