WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF OCTOBER 28, 1971

Survey courtesy Mike Gallant

LAST	THIS
WEEK	WEEK
( 4)	  1.	Gypsys, Tramps & Thieves-Cher-Kapp
( 3)	  2.	Yo-Yo-The Osmonds-MGM
( 5)	  3.	Charity Ball-Fanny-Reprise
( 1)	  4.	Superstar-Carpenters-A & M
( 9)	  5.	Peace Train-Cat Stevens-A & M
( 2)	  6.	Found Someone Of My Own-Free Movement-Decca
( 8)	  7.	I'm Comin' Home-Tommy James-Roulette
(10)	  8.	Birds Of A Feather-Raiders-Columbia
(13)	  9.	Tired Of Being Alone-Al Green-Hi
(15)	 10. 	Only You Know And I Know-Delaney & Bonnie-Atco
(12)	 11. 	Chirpy Chirpy Cheep Cheep-Mac/Katie Kissoon-ABC
( 6)	 12. 	Maggie May-Rod Stewart-Mercury
( 7)	 13. 	Do You Know What I Mean-Lee Michaels-A & M
(14)	 14. 	What Are You Doing Sunday?-Dawn-Bell
(21)	*15. 	Imagine-John Lennon-Apple
(19)	 16. 	Love-The Lettermen-Capitol
(17)	 17. 	Inner City Blues-Marvin Gaye-Tamla
(22)	 18. 	Your Move-Yes-Atlantic
(11)	 19. 	If You Really Love Me-Stevie Wonder-Tamla
(25)	 20. 	Life Is A Carnival-The Band-Capitol
(24)	 21. 	Absolutely Right-Five Man Electrical Band-Lionel
(16)	 22. 	Sweet City Woman-Stampeders-Bell
(27)	 23. 	One Fine Morning-Lighthouse-Evolution
(26)	 24. 	Wild Night-Van Morrison-WB
(18)	 25. 	Stick-Up-Honey Cone-Hot Wax
(31)	*26. 	Never My Love-The 5th Dimension-Bell
(28)	 27. 	Easy Loving-Freddie Hart-Capitol
(33)	*28. 	Brand New Key-Melanie-Neighborhood
(30)	 29. 	Bless You-Martha Reeves/Vandellas-Gordy
(37)	*30. 	Theme From "Shaft"-Isaac Hayes-Enterprise
(20)	 31. 	The Story In Your Eyes-The Moody Blues-Threshold
(35)	 32. 	Don't Wanna Live Inside Myself-Bee Gees-Atco
(39)	 33. 	Baby I'm A-Want You-Bread-Elektra
(38)	 34. 	If It's Alright With You-Rose Colored Glass-Bang
(36)	 35. 	An Old Fashioned Love Song-3 Dog Night-Dunhill
(40)	 36. 	Rock Steady-Aretha Franklin-Atlantic
(32)	 37. 	Marianne-Stephen Stills-Atlantic
(HB)	 38. 	Got To Be There-Michael Jackson-Motown
(HB)	 39. 	All I Ever Need Is You-Sonny & Cher-Kapp
(HB)	 40. 	Do I Love You-Paul Anka-Buddah

*Denotes Big 10 Climbers	

BIG 10 ALBUMS

 1. Imagine-John Lennon-Apple
 2. Every Picture Tells A Story-Rod Stewart-Mercury
 3. Santana-Santana -Columbia
 4. Tapestry-Carole King-Ode 70
 5. "Shaft" Sound Track-Isaac Hayes- Enterprise
 6. Teaser & The Firecat-Cat Stevens-A & M
 7. Every Good Boy Deserves Favour-Moody Blues-London
 8. Carpenters-Carpenters-A & M
 9. Ram-Paul & Linda McCartney-Apple
10. Who's Next-The Who-Decca

SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC" 
represents the relative popularity of records in 
the Midwest based on Industry tabulations: local 
record sales and requests. WCFL The Voice of Labor, 
is owned and operated by The Chicago Federation of 
Labor and Industrial Union Council.

BIG 10 REQUEST GOLD

* California Nights-Leslie Gore-(1967)
* All Right Now-Free-(1970)
* Boy From New York City-The Ad-Libs-(1965)
* I Got You Babe-Sonny & Cher-(1965)
* I Am A Rock-Simon & Garfunkel-(1966)
  Scratchy-Travis Wammack-(1964)
* 24 Hours From Tulsa-Gene Pitney-(1963)
* War-Edwin Starr-(1970)
  Donna, The Prima Dona-Dion-(1963)
* Daydream- Lovin' Spoonful-(1966)

* denotes currently available on a gold single or on an album.

BOB DEARBORN features "long
gold" nightly 10-1 AM!

WCFL 1971 Index