WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF SEPTEMBER 16, 1971

Survey courtesy Aaron Mintz

LAST	THIS
WEEK	WEEK
( 1)	  1. Uncle Albert/Admiral Halsey-Paul McCartney-Apple
( 2)	  2. Wedding Song (There Is Love)-Paul Stookey-WB
( 6)	  3. Go Away Little Girl-Donny Osmond-MGM
( 7)	  4. Night They Drove Did Dixie-Joan Baez-Vanguard
(10)	 *5. Woke Up In Love This Morning-Partridge Family-Bell
( 8)	  6. I Just Want to Celehrate-Rare Earth-Rare Earth
(14)	 *7. Marianne-Stephen Stills-Atlantic
(12)	  8. Whatcha See Is Whatcha Get-Dramatics-Volt
(21)	 *9. Sweet City Woman-Stampeders-Bell
(15)	*10. Roll On-New Colony Six-Sunlight
(11)	 11. Liar-Three Dog Night-Dunhill
( 3)	 12. Spanish Harlem-Aretha Franklin-Atlantic
(19)	 13. Stagger Lee-Tommy Roe-ABC
( 4)	 14. Won't Get Fooled Again-The Who-Decca
(17)	 15. Bangla-Desh-George Harrison-Apple
( 5)	 16. Ain't No Sunshine-Bill Withers-Sussex
(18)	 17. I Ain't Got Time Anymore-The Glass Bottle-Avco
(22)	 18. Take Me Girl, I'm Ready-Jr. Walker/All Stars-Soul
( 9)	 19. Maybe Tomorrow-Jackson 5-Motown
(23)	 20. Found Someone of My Own-Free Movement-Decca
(13)	 21. Rings-Cymarron-Entrance
(25)	 22. The Story in Your Eyes-The Moody Blues-Threshold
(26)	 23. If You Really Love Me-Stevie Wonder-Tamla
(16)	 24. Resurrection Shuffle-Ashton, Gardner & Dyke-Cap.
(29)	 25. He'd Rather Have the Rain-Heaven Bound-MGM
(37)	*26. Maggie May-Rod Stewart-Mercury
(20)	 27. Smiling Faces Sometimes-Undisputed Truth-Gordy
(34)	*28. Do You Know What I Mean-Lee Michaels-A & M
(36)	*29. Stick-Up-Honey Cone-Hot Wax
(39)	*30. Superstar-Carpenters-A & M
(32)	 31. MacArthur Park-Four Tops-Motown
(35)	 32. Talk It Over in the Morning-Anne Murray-Capitol
(38)	 33. Yo-Yo-The Osmonds-MGM
(24)	 34. Mother Freedom-Bread-Elektra
(40)	 35. Charity Ball-Fanny-Reprise
(27)	 36. Take Me Home, Country Roads-John Denver-RCA
(28)	 37. Mercy Mercy Me-Marvin Gaye-Tamla
(HB)	 38. I'm Comin' Home-Tommy James-Roulette
(HB)	 39. Birds of a Feather-Raiders-Columbia
(HB)	 40. Only You Know and I Know-Delaney and Bonnie-Atco

*Denotes Big 10 Climbers

BIG 10 ALBUMS

 1. Every Good Boy Deserves Favour-Moody Blues-London
 2. Every Picture Tells a Story-Rod Stewart-Mercury
 3. Ram-Paul & Linda McCartney-Apple
 4. Tapestry-Carole King-Ode 70
 5. Carpenters-Carpenters-A & M
 6. Master of Reality-Black Sabbath-WB
 7. Stephen Stills #2-Stephen Stills-Atlantic
 8. "Shaft" Sound Track-Isaac Hayes- Enterprise
 9. Who's Next-The Who-Decca
10. Sound Magazine-The Partridge Family-Bell

SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC" 
represents the relative popularity of records in 
the Midwest based on Industry tabulations, local 
record sales and requests. WCFL The Voice of Labor, 
is owned and operated by The Chicago Federation of 
Labor and Industrial Union Council.

BIG 10 REQUEST GOLD

*	Spinning Wheel-Blood, Sweat & Tears-(1969)
*	Pinball Wizard-The Who-(1969)
*	Candida-Dawn-(1970)
*	Easy To Be Hard-3 Dog Night-(1969)
	Rip It Up-Little Richard-(1956)
*	Hey Jude-The Beatles-(1968)
*	Magic Carpet Ride- Steppenwolf-(1968)
*	One Bad Apple-The Osmonds-(1970)
*	Light My Fire-The Doors-(1967)
	Golden Days-Sally Field-(1966)

*denotes currently available as gold single or on an album.

HIT or NEW . . . It's For YOU . . . 222-1650!

WCFL 1971 Index