WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF AUGUST 26, 1971

Survey courtesy Aaron Mintz

LAST	THIS
WEEK	WEEK
(10)	  1.	Uncle Albert/Admiral Halsey-Paul McCartney-Apple
( 3)	  2.	Maybe Tomorrow-Jackson 5-Motown
( 4)	  3.	Rings-Cymarron-Entrance
( 7)	  4.	Wedding Song (There Is Love)-Paul Stookey-WB
( 1)	  5.	Smiling Faces Sometimes-Undisputed Truth-Gordy
( 9)	  6.	Won't Get Fooled Again-The Who-Decca
(15)	 *7.	Spanish Harlem-Aretha Franklin-Atlantic
(19)	 *8.	Ain't No Sunshine-Bill Withers-Sussex
( 2)	  9.	Take Me Home, Country Roads-John Denver-RCA
(12)	 10.	Resurrection Shuffle-Ashton, Gardner & Dyke-Cap.
(14)	 11.	Liar-Three Dog Night-Dunhill
(17)	 12.	Mother Freedom-Bread-Elektra
( 6)	 13.	Mercy Mercy Me-Marvin Gaye-Tamla
(22)	*14.	Go Away Little Girl-Donny Osmond-MGM
(23)	*15.	I Just Want to Celebrate-Rare Earth-Rare Earth
( 5)	 16.	Never Ending Song of Love-Delaney & Bonnie-Atco
(18)	 17.	Whatcha See Is Whatcha Get-Dramatics-Volt
(26)	*18.	Night They Drove Old Dixie-Joan Baez-Vanguard
(28)	*19.	Woke Up In Love This Morning-Partridge Family-Bell
(24)	 20.	Roll On-The New Colony Six-Sunlight
( 8)	 21.	Riders on the Storm-The Doors-Elektra
(13)	 22.	Moon Shadow-Cat Stevens-A & M
(16)	 23.	Sweet Hitch-Hiker-C. C. Revival-Fantasy
(11)	 24.	Mr. Big Stuff-Jean Knight-Stax
(30)	 25.	Bangla-Desh-George Harrison-Apple
(20)	 26.	Indian Reservation-The Raiders-Columbia
(33)	*27.	I Ain't Got Time Anymore-The Glass Bottle-Avco
(32)	 28.	Stagger Lee-Tommy Roe-ABC
(21)	 29.	How Can You Mend a Broken Heart-Bee Gees-Atco
(38)	*30.	Marianne-Stephen Stills-Atlantic
(25)	 31.	Don't Pull Your Love-H., J. F. & Reynolds-Dunhill
(40)	 32.	Take Me Girl, I'm Ready-Jr. Walker/All Stars-Soul
(27)	 33.	Beginnings-Chicago-Columbia
(39)	 34.	I've Found Someone of My Own-The Free Movement-Decca
(29)	 35.	Funky Nassau-Beginning of the End-Alston
(31)	 36.	Draggin' the Line-Tommy James-Roulette
(HB)	 37.	The Story in Your Eyes-The Moody Blues-Threshold
(HB)	 38.	If You Really Love Me-Stevie Wonder-Tamla
(HB)	 39.	He'd Rather Have the Rain-Heaven Bound-MGM
(HB)	 40.	Sweet City Woman-Stampeders-Bell

*Denotes Big 10 Climbers

BIG 10 ALBUMS

 1. Carpenters-Carpenters-A & M
 2. Every Picture Tells A Story-Rod Stewart-Mercury
 3. Tapestry-Carole King-Ode 70
 4. Ram-Paul & Linda McCartney-Apple
 5. Every Good Boy Deserves Favour-Moody Blues-London
 6. Who's Next-The Who-Decca
 7. Mud Slide Slim-James Taylor-WB
 8. B, S & T #4-Blood, Sweat & Tears-Columbia
 9. Stephen Stills #2-Stephen Stills-Atlantic
10. Blue-Joni Mitchell-Reprise

COMING NEXT WEEK:
A look inside the BIG TEN Plaything!

SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC"
represents the relative popularity of records in the Midwest
based on Industry tabulations, local record sales and requests.
WCFL The Voice of Labor, is owned and operated by The
Chicago Federation of Labor and Industrial Union Council.

BIG 10 REQUEST GOLD

* In The Summertime- Mungo Jerry-(1970)
* I Can't Get No Satisfaction-Rolling Stones-(1965)
* Love Grows Where My Rosemary Goes-Edison Lighthouse -(1970)
* Aquarius-5th Dimension-(1969)
* Sunshine of Your Love-Cream-(1968)
* Superstar- Murray Head-(1970)
* Yellow Submarine- Beatles-(1968)
* I Started A Joke-Bee Gees-(1969)
* Goin' Up The Country-Canned Heat-(1969)
  Deep Purple-Nino Temple/April Stevens-(1963)
* denotes currently available as gold single or on an album.

WCFL 1971 Index