WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF JULY 8, 1971

Survey courtesy Bill Danning

LAST	THIS
WEEK	WEEK
( 1)	  1.	It's Too Late-Carole King-Ode 70
( 4)	  2.	You've Got a Friend-James Taylor-WB
( 9)	 *3.	Don't Pull Your Love-Hamilton, Joe Frank & Reynolds-Dunhill
( 6)	  4.	Here Comes That Rainy Day Feeling-Fortunes-Capitol
( 5)	  5.	Nathan Jones-Supremes-Motown
(11)	  6.	Draggin' the Line-Tommy James-Roulette
( 8)	  7.	The Drum-Bobby Sherman-Metro media
( 2)	  8.	Rainy Days & Mondays-Carpenters-A & M
(13)	  9.	I Hear Those Church Bells Ringing-Dusk-Bell
(15)	*10.	Do You Know What Time It Is-- P-Nut Gallery-Buddah
(17)	*11.	Never Ending Song of Love-Delaney & Bonnie-Atco
( 3)	 12.	Don't Knock My Love-Wilson Pickett-Atlantic
(19)	*13.	Funky Nassau-Beginning of the End-Alston
(21)	*14.	Rainy Jane-Davy Jones-Bell
(22)	*15.	Summer Sand-Dawn-Bell
( 7)	 16.	Here Comes the Sun-Richie Havens-Stormy Forest
(28)	*17.	How Can You Mend a Broken Heart-Bee Gees-Atco
(24)	*18.	High Time We Went-Joe Cocker-A & M
(10)	 19.	Treat Her Like a Lady-Cornelius Brothers-UA
(25)	 20.	Moon Shadow-Cat Stevens-A & M
(12)	 21.	If Not For You-Olivia Newton-John-Uni
(--)	*22.	Indian Reservation-The Raiders-Columbia
(27)	 23.	Bring the Boys Home-Freda Payne-Invictus
(30)	*24.	Mr. Big Stuff-Jean Knight-Stax
(14)	 25.	Double Lovin'-The Osmonds-MGM
(36)	*26.	Beginnings-Chicago-Columbia
(31)	 27.	Mighty Clouds of Joy-B. J. Thomas-Scepter
(18)	 28.	I'll Meet You Halfway-Partridge Family-Bell
(32)	 29.	I Love You Lady Dawn-The Bells-Polydor
(16)	 30.	Want Ads-The Honey Cone-Hot Wax
(35)	 31.	Walk Away-James Gang-ABC
(38)	 32.	Mercy Mercy Me-Marvin Gaye-Tamla
(37)	 33.	Wild Horses-Rolling Stones-Atco
(40)	 34.	Take Me Home, Country Roads-John Denver-RCA
(39)	 35.	Riders on the Storm-The Doors-Elektra
(23)	 36.	Puppet Man-Tom Jones-Parrot
(20)	 37.	That's the Way I've Heard-Carly Simon-Elektra
(HB)	 38.	Sweet Hitch-Hiker-Creedence Clearwater Revival-Fantasy
(HB)	 39.	Won't Get Fooled Again-The Who-Decca
(HB)	 40.	Smiling Faces Sometimes-Undisputed Truth-Gordy

*Denotes Big 10 Climbers

BIG 10 ALBUMS

 1. Tapestry-Carole King-Ode 70
 2. Mud Slide Slim-James Taylor-WB
 3. Sticky Fingers-Rolling Stones-Atco
 4. Ram-Paul & Linda McCartney-Apple
 5. Carpenters-Carpenters-A & M
 6. Aqualung-Jethro Tull-Reprise
 7. Live at Fillmore West-Aretha Franklin-Atlantic
 8. Songs for Beginners-Graham Nash-Atlantic
 9. Chase-Chase-Epic
10. Tarkus-Emerson, Lake & Palmer- Cotillion

SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC" 
represents the relative popularity of records in 
the Midwest based on industry tabulations, local 
record sales and requests. WCFL The Voice of Labor, 
is owned and operated by The Chicago Federation of 
Labor and Industrial Union Council.

BIG 10 REQUEST GOLD

 *1. Born To Be Wild -Steppenwolf-(1968)
 *2. War-Edwin Starr-(1970)
 *3. Help-The Beatles-(1965)
 *4. Purple Haze-Jimi Hendrix-(1967)
 *5. Downtown-Petula Clark-(1965)
 *6. Sugar, Sugar-The Archies-(1970)
 *7. The Boxer-Simon & Garfunkel-(1968)
  8. Gloria-The Shadows of Knight-(1966)
 *9. Jailhouse Rock-Elvis Presley-(1958)
*10. Breaking Up Is Hard to Do-Neil Sedaka-(1962)

*denotes currently available as gold single or on an album.

Lay It On The Line! 222-1650

WCFL 1971 Index