WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF JULY 1, 1971

Survey courtesy Aaron Mintz

LAST	THIS
WEEK	WEEK
( 1)	  1.	It's Too Late-Carole King-Ode 70
( 2)	  2.	Rainy Days & Mondays-Carpenters-A & M
( 5)	  3.	Don't Knock My Love-Wilson Pickett-Atlantic
(10)	 *4.	You've Got a Friend-James Taylor-WB
( 7)	  5.	Nathan Jones-Supremes-Motown
( 9)	  6.	Here Comes That Rainy Day Feeling-Fortunes-Capitol
( 8)	  7.	Here Comes the Sun-Richie Havens-Stormy Forest
(12)	  8.	The Drum-Bobby Sherman-Metromedia
(20)	 *9.	Don't Pull Your Love-Hamilton, Joe Frank & Reynolds-Dunhill
(13)	 10.	Treat Her Like a Lady-Cornelius Brothers-UA
(18)	*11.	Draggin' the Line-Tommy lames-Roulette
( 3)	 12.	If Not For You-Olivia Newton-John-Uni
(19)	*13.	I Hear Those Church Bells Ringing-Dusk-Bell
( 4)	 14.	Double Lovin'-The Osmonds-MGM
(25)	*15.	Do You Know What Time It Is--P-Nut Gallery-Buddah
( 6)	 16.	Want Ads-The Honey Cone-Hot Wax
(23)	*17.	Never Ending Song of Love-Delaney & Bonnie-Atco
(11)	 18.	I'll Meet You Halfway-Partridge Family-Bell
(29)	*19.	Funky Nassau-Beginning of the End-Alston
(14)	 20.	That's the Way I've Heard-Carly Simon-Elektra
(26)	 21.	Rainy Jane-Davy Jones-Bell
(28)	 22.	Summer Sand-Dawn-Bell
(15)	 23.	Puppet Man-Tom Jones-Parrot
(32)	*24.	High Time We Went-Joe Cocker-A & M
(33)	*25.	Moon Shadow-Cat Stevens-A & M
(16)	 26.	It Don't Come Easy-Ringo Starr-Apple
(30)	 27.	Bring the Boys Home-Freda Payne-Invictus
(35)	*28.	How Can You Mend a Broken Heart-Bee Gees-Atca
(17)	 29.	Sweet & Innocent-Donny Osmond-MGM
(39)	*30.	Mr. Big Stuff-Jean Knight-Stax
(40)	 31.	Mighty Clouds of Joy-B. J. Thomas-Scepter
(36)	 32.	I Love You Lady Dawn-The Bells-Polydor
(22)	 33.	I Don't Know How to Love Him-Y. Elliman-Decca
(21)	 34.	Done Too Soon-Neil Diamond-Uni
(HB)	 35.	Walk Away-James Gang-ABC
(HB)	 36.	Beginnings-Chicago-Columbia
(HB)	 37.	Wild Horses-Rolling Stones-Atco
(HB)	 38.	Mercy Mercy Me-Marvin Gaye-Tamla
(HB)	 39.	Riders on the Storm-The Doors-Elektra
(HB)	 40.	Take Me Home, Country Roads-John Denver-RCA

*Denotes Big 10 Climbers

BIG 10 ALBUMS

 1. Tapestry-Carole King-Ode 70
 2. Carpenters-Carpenters-A & M
 3. Ram-Paul & Linda McCartney-Apple
 4. Sticky Fingers-Rolling Stones-Atco
 5. Mud Slide Slim-James Taylor-WB
 6. Jesus Christ Superstar-Various Artists-Decca
 7. Aqualung-Jethro Tull-Reprise
 8. Live at Fillmore West-Aretha Franklin-Atlantic
 9. What's Going On-Marvin Gaye-Tamla
10. Every Picture Tells a Story-Rod Stewart-Mercury

The best of the newest albums-
24 hours a day on BIG TEN!

SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC"
represents the relative popularity of records in the Midwest
based on Industry tabulations, local record sales and requests.
WCFL The Voice of Labor, is owned and operated by The
Chicago Federation of Labor and Industrial Union Council.

BIG 10 REQUEST GOLD

*1. Those Were the Days-Mary Hopkin-(1968)
*2. Close to You-The Carpenters-(1970)
*3. 25 or 6 to 4-Chicago-(1970)
*4. Purple Haze-Jimi Hendrix-(1967)
*5. Venus-Shocking Blue-(1970)
*6. Suite: Judy Blue Eyes-Crosby, Stills & Nash-(1969)
*7. Help-The Beatles-(1965)
*8. Society's Child-Janis Ian-(1967)
 9. La Bamba-Ritchie Valens-(1959)
10. Little G. T. 0.-Ronnie & The Daytonas-(1964)

*denotes currently available as gold single or on an album.

WCFL 1971 Index