WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF MAY 27, 1971

Survey courtesy Bill Danning

LAST	THIS
WEEK	WEEK
( 2)	  1.	Sweet & Innocent-Donny Osmond-MGM
( 1)	  2.	Joy to the World-Three Dog Night-Dunhill
( 4)	 *3.	Love Her Madly-Doors-Elektra
( 7)	 *4.	Brown Sugar-Rolling Stones-Atco
( 9)	 *5.	I Don't Know How to Love Him-Y. Elliman-Decca
(10)	 *6.	It Don't Come Easy-Ringo Starr-Apple
(16)	 *7.	Want Ads-Honey Cone-Hot Wax
(14)	 *8.	I'll Meet You Halfway-Partridge Family-Bell
(15)	 *9.	Reach Out I'll Be There-Diana Ross-Motown
(19)	*10.	Power to the People-John Lennon-Apple
(21)	*11.	That's the Way I've Heard-Carly Simon-Elektra
( 3)	 12.	I Don't Blame You At All-The Miracles-Tamla
(18)	 13.	Cool Aid-Paul Humphrey-Lizard
(25)	*14.	Right on the Tip of My Tongue-Brenda/Tabulations-Top & Bottom
(23)	*15.	Hot Love-T. Rex-Reprise
(24)	*16.	Bridge Over Troubled Water-Aretha Franklin-Atlantic
( 6)	 17.	Never Can Say Goodbye-Jackson 5-Motown
(26)	*18.	Here Comes the Sun-Richie Havens-Stormy Forest
( 5)	 19.	Superstar-Murray Head-Decca
(31)	*20.	Rainy Days & Mondays-Carpenters-A & M
(13)	 21.	If-Bread-Elektra
( 8)	 22.	Timothy-Buoys-Scepter
(30)	 23.	Here Comes That Rainy Day Feeling-Fortunes-Capitol
(11)	 24.	Put Your Hand in The Hand-Ocean-Kama Sutra
(33)	 25.	If Not For You-Olivia Newton-John-Uni
(17)	 26.	Chick-A-Boom-Daddy Dewdrop-Sunflower
(35)	 27.	Double Lovin'-The Osmonds-MGM
(12)	 28.	Wild World-Cat Stevens-A & M
(39)	 29.	It's Too Late-Carole King-Ode 70
(37)	 30.	Nathan Jones-The Supremes-Motown
(38)	 31.	Puppet Man-Tom Jones-Parrot
(20)	 32.	I Love You for All Seasons-The Fuzz-Calla
(36)	 33.	Don't Knock My Love-Wilson Pickett-Atlantic
(40)	 34.	Done Too Soon-Neil Diamond-Uni
(28)	 35.	Can't Find the Time-Rose Colored Glass-Bang
(HB)	 36.	The Drum-Bobby Sherman-Metromedia
(HB)	 37.	I Hear Those Church Bells Ringing-Dusk-Bell
(HB)	 38.	Try Some, Buy Some-Ronnie Spector-Apple
(HB)	 39.	You've Got a Friend-James Taylor-WB
(HB)	 40.	Treat Her Like a Lady-Cornelius Brothers-UA

*Denotes Big 10 Climbers

BIG 10 ALBUMS

 1. Sticky Fingers-Rolling Stones-Atco
 2. Aqualung-Jethro Tull-Reprise
 3. Jesus Christ Superstar-Various Artists-Decca
 4. Tapestry-Carole King-Ode 70
 5. 4 Way Street-Crosby, Stills, Nash, Young-Atlantic
 6. Mud Slide Slim-James Taylor-WB
 7. Golden Biscuits-Three Dog Night-Dunhill
 8. Survival-Grand Funk Railroad-Capitol
 9. Carly Simon-Carly Simon-Elektra
10. Up to Date-Partridge Family-Bell


SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC" represents the 
relative popularity of records in the Midwest based on industry 
tabulations, local record sales and requests. WCFL The Voice of 
Labor, is owned and operated by The Chicago Federation of Labor 
and Industrial Union Council.

BIG 10 REQUEST GOLD

*1. Close to You-The Carpenters-(1970)
*2. Hey Jude-The Beatles-(1968)
*3. Lay, Lady, Lay-Bob Dylan-(1969)
 4. Hitchin' A Ride-Vanity Fair-(1970)
*5. One-3 Dog Night-(1969)
*6. American Woman-Guess Who-(1970)
 7. The Rapper-The Jaggerz-(1970)
*8. House of the Rising Sun-The Animals-(1964)
 9. Be My Baby-The Ronettes-(1963)
10. Honky Tonk-Bill Doggett-(1956)

*denotes currently available as gold single or on an album

ALL HIT or SOLID GOLD - Chicago's
full-time hitline is just for YOU! 222-1650

WCFL 1971 Index