WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF MAY 20, 1971

Survey courtesy Bill Danning

LAST	THIS
WEEK	WEEK
( 1)	  1.	Joy to the World-Three Dog Night-Dunhill
(10)	 *2.	Sweet & innocent-Donny Osmond-MGM
( 6)	  3.	I Don't Blame You At All-The Miracles-Tamla
( 5)	  4.	Love Her Madly-Doors-Elektra
( 7)	  5.	Superstar-Murray Head-Decca
( 2)	  6.	Never Can Say Goodbye-Jackson 5-Motown
(17)	 *7.	Brown Sugar-Rolling Stones-Atco
( 9)	  8.	Timothy-Buoys-Scepter
(16)	 *9.	I Don't Know How To Love Him-Y. Elliman-Decca
(20)	*10.	It Don't Come Easy-Ringo Starr-Apple
( 3)	 11.	Put Your Hand In The Hand-Ocean-Kama Sutra
( 8)	 12.	Wild World-Cat Stevens-A & M
( 4)	 13.	If-Bread-Elektra
(22)	*14.	I'll Meet You Halfway-Partridge Family-Bell
(23)	*15.	Reach Out I'll Be There-Diana Ross-Motown
(25)	*16.	Want Ads-The Honey Cone-Hot Wax
(11)	 17.	Chick-A-Boom-Daddy Dewdrop-Sunflower
(19)	 18.	Cool Aid-Paul Humphrey-Lizard
(27)	*19.	Power To The People-John Lennon-Apple
(21)	*20.	I Love You For All Seasons-The Fuzz-Calla
(31)	*21.	That's The Way I've Heard-Carly Simon-Elektra
(12)	 22.	Stay Awhile-Bells-Polydor
(26)	 23.	Hot Love-T. Rex-Reprise
(33)	 24.	Bridge Over Troubled Water-Aretha Franklin-Atlantic
(30)	 25.	Right On The Tip Of My Tongue-Brenda/Tabulations-Top & Bottom
(34)	 26.	Here Comes The Sun-Richie Havens-Stormy Forest
(13)	 27.	Me & You & A Dog Named Boo-Lobo-Big Tree
(15)	 28.	Can't Find The Time-Rose Colored Glass-Bang
(14)	 29.	13 Questions-Seatrain-Capitol
(35)	 30.	Here Comes That Rainy Day Feeling-Fortunes-Capitol
(39)	 31.	Rainy Days And Mondays-Carpenters-A & M
(18)	 32.	Another Day-Paul McCartney-Apple
(40)	 33.	If Not For You-Olivia Newton-John-Uni
(24)	 34.	We Can Work It Out--Stevie Wonder-Tamla
(HB)	 35.	Double Lovin'-The Osmonds-MGM
(HB)	 36.	Don't Knock My Love-Wilson Pickett-Atlantic
(HB)	 37.	Nathan Jones-The Supremes-Motown
(HB)	 38.	Puppet Man-Tom Jones-Parrot
(HB)	 39.	It's Too Late-Carole King-Ode 70
(HB)	 40.	Done Too Soon-Neil Diamond-Uni

*Denotes Big 10 Climbers

BIG 10 ALBUMS

 1. Sticky Fingers-Rolling Stones-Atco
 2. Jesus Christ Superstar-darious Artists-Decca
 3. Aqualung-Jethro Tull-Reprise
 4. Mud Slide Slim-James Taylor-WB
 5. Tapestry-Carole King-Ode 70
 6. 4-Way Street-Crosby, Stills, Nash, Young-Atlantic
 7. Tea for the Tillerman-Cat Stevens-A & M
 8. L. A. Woman- Doors-Elektra
 9. Golden Biscuits-Three Dog Night-Dunhill
10. Survival-Grand Funk Railroad-Capitol

Chicago's FIRST and MOST ACCURATE
album survey

SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC"
represents the relative popularity of records in the Midwest
based on industry tabulations, local record sales and requests.
WCFL The Voice of Labor, is owned and operated by The
Chicago Federation of Labor and Industrial Union Council.

BIG 10 REQUEST GOLD

 *1. Hey Jude-The Beatles-(1968)
 *2. Let It Be-The Beatles-(1970)
 *3. Spill The Wine-Eric Burdon & War-(1970)
 *4. Get Ready-Rare Earth-(1970)
 *5. Pinball Wizard-The Who-(1969)
 *6. Cecelia-Simon & Garfunkel-(1970)
 *7. Get Back-The Beatles-(1969)
  8. Indiana Wants Me-R. B. Greaves-(1970)
 *9. Julie, Do Ya Love Me-Bobby Sherman-(1970)
*10. Born To Be Wild -Steppmnff-(1%8)

* denotes currently available as gold single or on album.

WCFL 1971 Index