WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF MAY 6, 1971

Survey courtesy Bill Danning

LAST	THIS
WEEK	WEEK
( 1)	  1.	Joy to the World-Three Dog Night-Dunhill
( 2)	  2.	Stay Awhile-Bells-Polydor
( 3)	  3.	Never Can Say Goodbye-Jackson 5-Motown
( 4)	  4.	Put Your Hand in The Hand-Ocean-Kama Sutra
( 5)	  5.	If-Bread-Elektra
( 6)	  6.	Me & You & A Dog Named Boo-Lobo-Big Tree
( 7)	  7.	Chick-A-Boom-Daddy Dewdrop-Sunflower
(15)	 *8.	Love Her Madly-Doors-Elektra
( 9)	  9.	Wild World-Cat Stevens-A & M
(14)	*10.	Timothy-Buoys-Scepter
(17)	*11.	I Don't Blame You At All-The Miracles-Tamla
( 8)	 12.	We Can Work It Out-Stevie Wonder-Tamla
(10)	 13.	Another Day-Paul McCartney-Apple
(20)	*14.	Superstar-Murray Head-Decca
(24)	*15.	Sweet & Innocent-Donny Osmond-MGM
(21)	*16.	13 Questions-Seatrain-Capitol
(22)	*17.	Can't Find the Time-Rose Colored Glass-Bang
(11)	 18.	L. A. Goodbye-Ides of March-WB
(13)	 19.	Eighteen-Alice Cooper-WB
(29)	*20.	I Don't Know How to Love Him-Y. Elliman-Decca
(12)	 21.	She's A Lady-Tom Jones-Parrot
(33)	*22.	Brown Sugar-Rolling Stones-Atco
(30)	*23.	Cool Aid-Paul Humphrey-Lizard
(18)	 24.	Just My Imagination-Temptations-Gordy
(16)	 25.	I Am . . . I Said-Neil Diamond-Uni
(32)	 26.	I Love You for All Seasons-The Fuzz-Calla
(34)	 27.	Reach Out I'll Be There-Diana Ross-Motown
(19)	 28.	Woodstock-Matthews Southern Comfort-Decca
(23)	 29.	Toast & Marmalade for Tea-Tin Tin-Atco
(38)	 30.	It Don't Come Easy-Ringo Starr-Apple
(37)	 31.	I'll Meet You Halfway-Partridge Family-Bell
(36)	 32.	Hot Love-T. Rex-Reprise
(39)	 33.	Want Ads-The Honey Cone-Hot Wax
(27)	 34.	I Play & Sing-Dawn-Bell
(40)	 35.	Right on the Tip of My Tongue-Brenda/Tabulations-Top & Bottom
(HB)	 36.	Power to the People-John Lennon-Apple
(HB)	 37.	That's the Way I've Heard-Carly Simon-Elektra
(HB)	 38.	Here Comes That Rainy Day Feeling Again-The Fortunes-Capitol
(HB)	 39.	Bridge Over Troubled Water-Aretha Franklin-Atlantic
(HB)	 40.	Here Comes the Sun-Richie Heavens-Stormy Forest

*Denotes Big 10 Climbers

BIG 10 ALBUMS

 1. Jesus Christ Superstar-Various Artists-Decca
 2. 4 Way Street-Crosby, Stills, Nash, Young-Atlantic
 3. Up to Date-Partridge Family-Bell
 4. Tea for the Tillerman-Cat Stevens-A & M
 5. Emerson, Lake, & Palmer-Emerson, Lake, & Palmer-Cotillion
 6. Golden Biscuits-Three Dog Night-Dunhill
 7. Mud Slide Slim-James Taylor-WB
 8. Woodstock II-Various Artists-Cotillion
 9. Tapestry-Carole King-Ode 70
10. If I Could Only Remember My Name-David Crosby-Atlantic

The Midwest's FIRST album survey from BIG TEN -
the Station that PLAYS the Albums

SMALL PRINT DEPARTMENT: The WCFL "ALL HIT MUSIC"
represents the relative popularity of records in the Midwest
based on industry tabulations, local record sales and requests.
WCFL The Voice of Labor, is owned and operated by The
Chicago Federation of Labor and Industrial Union Council.

BIG 10 REQUEST GOLD

 1. Mama Told Me Not to Come-3 Dog Night-(1970)
 2. Born to Be Wild -Steppenwolf-(1968)
 3. Suite: Judy Blue Eyes-Crosby, Stills & Nash-(1969)
 4. Piece of My Heart-Big Brother & The Holding Co.-(1968)
 5. Brown Eyed Girl-Van Morrison-(1967)
 6. Reach Out and I'll Be There-Four Tops-(1966)
 7. He Ain't Heavy-The Hollies-(1970)
 8. American Woman-Guess Who-(1970)
 9. Bridge Over Troubled Water-Simon & Garfunkel-(1970)
10. 25 or 6 to 4-Chicago-(1970)

Chicago's ONLY Gold Survey - from BIG TEN home of Chicago's ORIGINAL GOLDEN WEEKEND

WCFL 1971 Index