WCFL
ALL HIT MUSIC IN THE MIDWEST
FOR THE WEEK OF MARCH 11, 1971

Survey courtesy Bill Danning

LAST	THIS
WEEK	WEEK 									
( 5)	 *1.	Doesnt' Somebody Want to Be Wanted - Partridge Family - Bell
( 6)	 *2.	Proud Mary - Ike & Tina Turner - Liberty
( 3)	  3.	Amos Moses - Jerry Reed - RCA
( 2)	  4.	Sweet Mary - Wadsworth Mansion - Sussex
(10)	 *5.	Just My Imagination - Temptations - Gordy
( 8)	  6.	Heavy Makes You Happy (Sha-Na-Boom Boom) - Staple Singers - Stax
( 1)	  1.	Mama's Pearl - Jackson 5 - Motown
(13)	 *8.	What's Going On - Marvin Gaye - Tamla
(12)	  9.	For All We Know - Carpenters - A & M
(14)	*10.	Me & Bobby McGee - Janis Joplin - Columbia
(11)	 11.	Country Road - James Taylor - Warner Brothers
(15)	*12.	She's A Lady - Tom Jones - Parrot
( 4)	 13.	Have You Ever Seen the Rain
				- Creedance Clearwater Revival - Fantasy
( 9)	 14.	Blue Money-Van Morrison - Warner Brothers
(19)	*15.	Love's Lines, Angles & Rhymes - 5th Dimension - Bell
( 7)	 16.	If You Could Read My Mind - Gordon Lightfoot - Reprise
(22)	*17.	Eighteen - Alice Cooper - Warner Brothers
(24)	*18.	What Is Life/Apple Scruffs-George Harrison - Apple
(23)	*19.	Free - Chicago - Columbia
(20)	 20.	Cried Like a Baby - Bobby Sherman - Metromedia
(29)	*21.	L. A. Goodbye - Ides of March - Warner Brothers
(40)	*22.	Another Day/Oh Woman Oh Why-Paul McCartney - Apple
(38)	*23.	oye Coma Va - Santana - Columbia
(26)	 24.	Don't Let the Green Grass Fool You - Wilson Pickett - Atlantic
(27)	 25.	Jody's Got Your Gal and Gone - Johnnie Taylor - Stax
(25)	 26.	Love Makes the World Go Round - Odds & Ends - Today
(28)	 27.	No Love At All - B. J. Thomas - Scepter
(32)	 28.	Mr. Bojangles - kitty Gritty Dirt Band - Liberty
(39)	*29.	We Can Work It Out - Stevie Wonder- Tamla
(31)	 30.	You're All I Need to Get By - Aretha Franklin - Atlantic
(34)	 31.	Woodstock - Matthews Southern Comfort - Decca
(33)	 32.	Chick-A-Boom - Daddy Dewdrop - Sunflower
(35)	 33.	Anytime Sunshine - Crazy Paving - Kapp
(36)	 34.	Timothy - Buoys - Scepter
(37)	 35.	Adrienne - Tommy James - Roulette
(HB)	 36.	One Take Over the Line - Brewer & Shipley - Kama Sutra
(HB)	 37.	Temptation Eyes - Grass Roots - Dunhill
(HB)	 38.	Stay Awhile - Bells - Polydor
(HB)	 39.	Layla - Derek and the Dominos - Atco
(NB)	 40.	I Play and Sing - Dawn - Bell

*Denotes Big 10 Climbers

BIG 10 ALBUMS

IN THE MIDWEST

 1. Pearl - Janis Joplin - Columbia
 2. Chicago III - Chicago - Columbia
 3. Tumbleweed Connection - Elton John - Uni
 4. All Things Must Pass - George Harrison - Apple
 5. Jesus Christ Superstar - Decca
 6. The Cry of Love - Jimi Hendrix - Reprise
 7. Tea For the Tillerman - Cat Stevens - A & M
 8. Emerson, Lake & Palmer - Emerson, Lake & Palmer - Cotillion
 9. If I Could Only Remember My Name - David Crosby - Atlantic
10. If You Could Read My Mind - Gordon Lightfoot - Reprise

Hear the best Albums in the
Midwest ONLY on BIG 10!

SMALL PRINT DEPT.: The WCFL "BIG TEN MUSIC" represents the relative 
popularity of records in the Midwest based on industry tabulations, 
local record sales and requests. WCFL The Voice of Labor, is owned 
and operated by The Chicago Federation of Labor and Industrial Union Council.


BIG 10 SOLID GOLD

MOST REQUESTED GOLD

Light My Fire - Doors - (1967)
19th Nervous Breakdown - Rolling Stones - (1966)
Day Tripper - Beattles# - (1967)
Turn, Turn, Turn - Byrds - (1965)
Louie, Louie - Kingsmen - (1963)

BIG 10 -HOME OF CHICAGO'S
ONLY SOLID GOLD WEEKEND
#That's the way they spelled it on original survey.

WCFL 1971 Index